MapBack to map
  • Recommended listings
  • Recommendations
  • Also selling?
  • More
    • About us
    • Stories
    • Reviews
    • FAQ
    • Jobs
    • Resources
    • Lenders
    • Blog
    • Agents
    • Vendors
    • Contact
  • 27.457749-82.614666

    4802 51st St W #518 Bradenton, FL 34210

    $212,000
    Sold • 7 days ago
    Thinking of selling?
    Photo 58 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 1 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 2 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 3 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 4 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 5 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 6 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 7 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 8 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 9 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 10 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 11 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 12 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 13 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 14 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 15 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 16 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 17 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 18 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 19 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 20 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 21 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 22 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 23 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 24 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 25 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 26 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 27 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 28 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 29 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 30 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 31 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 32 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 33 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 34 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 35 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 36 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 37 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 38 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 39 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 40 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 41 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 42 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 43 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 44 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 45 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 46 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 47 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 48 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 49 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 50 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 51 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 52 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 53 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 54 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 55 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 56 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 57 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 58 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 1 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 1 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 2 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Photo 3 of 58 - 4802 51st St W #518, Bradenton, FL 34210
    Sold$212,000Updated 7 days ago
    Thinking of selling your home?
    Get a cash offer
    Skip showings or repairs, sell quickly, and choose your close date.
    or
    List with us
    We’ll help you upgrade your home to maximize the sale price.
    Explore selling options
    Beds
    1
    Baths
    1
    Home size
    794 sq. ft.
    • 1 bd
    • 1 ba
    • 794 sqft
    • HOA dues
      DO NOT MISS THIS OPPORTUNITY! Freshly updated third floor 1 bedroom 1 bathroom condo in the gated community of THE PALMS OF CORTEZ! Open floor plan with stunning upgrades throughout include fresh paint in a cool color palette, diagonally laid vinyl plank flooring, base and crown molding, and mirrors in the dining room. You’ll look forward to spending time in this kitchen that's been updated with tall Shaker-style cabinets, granite counters with herringbone pattern backsplash, a farmhouse sink with pull down spring faucet, and a stainless appliance package. The bedroom features a tray ceiling and a large walk-in closet. Laundry room with full-sized washer and dryer. At the end of the day, enjoy gorgeous views and breezes from your private screened patio overlooking the lake with fountain. Amenities include a Clubhouse, Resort Style Pool, Secured & Gated Entrance, Lighted Tennis Courts, and Well-Equipped Fitness Center. Full-Time Community Manager and Staff on Property. A short drive will take you to the beautiful beaches of the Gulf of Mexico. The property is conveniently located to IMG Academies and many shopping and dining destinations. Act now and schedule your private tour today!
      Listed by Patrick Brogley 284510423, KELLER WILLIAMS ON THE WATERMFRMLS #N6122262,APN: #5165816009

      Features

      On Opendoor
      1 month
      Type
      Apartment
      City
      Bradenton
      Home size
      794 sq. ft.
      Built in
      2002
      Price per sqft
      $267
      Beds
      1
      Baths
      1

      Map

      See in Google Maps
      See more listings in Bradenton

      Estimated cost

      Envelope Contract Icon
      Also selling a home?
      We can help with that too.
      Tell us about your home and we’ll make a competitive offer to buy it from you.
      Request a free offer

      Get the app

      Browse homes and unlock them for your own personal home tour.

      Google PlayApp Store

      Sell your home

      • Request an offer
      • Pricing
      • Reviews
      • Stories

      Buy a home

      • Browse homes
      • Finance
      • Exclusives

      Partners

      • Vendors
      • Builder

      Buy and sell

      • Buy and sell with Opendoor
      • Builder trade-up

      Agents

      • Make an offer
      • Request an offer

      Resources

      • Blog
      • Guides
      • FAQ
      • Help Center

      About

      • Company
      • Career
      • Press
      • Contact
      • Investors

      Terms & Privacy

      • Trust & Safety
      • Terms of Service
      • Privacy Policy
      • Do Not Sell My Info

      Download App

      • Google Play
      • App Store
      FacebookTwitterLinkedIn
      Equal housing opportunity logoOpendoor logo© 2022 Opendoor
      Opendoor Brokerage Inc. California DRE# 02061130
      Opendoor Brokerage, LLC
      TREC Information About Brokerage Services, Consumer Protection Notice
      School rankings provided by Niche. School information is to be used as reference only. To verify enrollment eligibility for a specific property, contact the school or the local school board.

      Listings data source: © Stellar MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, may not be used for any purpose other than to identify prospective properties to consumers, and is deemed reliable but is not guaranteed as accurate.