MapBack to map
  • Recommended listings
  • Recommendations
  • Also selling?
  • More
    • About us
    • Stories
    • Reviews
    • FAQ
    • Jobs
    • Resources
    • Lenders
    • Blog
    • Agents
    • Vendors
    • Contact
  • 34.137138-118.144796

    277 Pleasant St #209 Pasadena, CA 91101

    List price: $535,000
    Photo 51 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 1 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 2 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 3 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 4 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 5 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 6 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 7 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 8 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 9 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 10 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 11 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 12 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 13 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 14 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 15 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 16 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 17 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 18 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 19 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 20 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 21 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 22 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 23 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 24 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 25 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 26 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 27 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 28 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 29 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 30 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 31 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 32 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 33 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 34 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 35 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 36 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 37 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 38 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 39 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 40 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 41 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 42 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 43 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 44 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 45 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 46 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 47 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 48 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 49 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 50 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 51 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 1 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 1 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 2 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Photo 3 of 51 - 277 Pleasant St #209, Pasadena, CA 91101
    Buy with Opendoor
    List price$535,000
    Beds
    1
    Baths
    2
    Home size
    882 sq. ft.
    Lot size
    32,947 sq. ft.
    HOA dues
    $415 a month
    Status
    Active
    • 1 bd
    • 2 ba
    • 882 sqft
    • 32,947 sq. ft.
    • HOA dues $415/mo
    • Active
      Beautiful tree lined street with excellent open floor plan pleasant villas complex. Single level updated 1 bedroom, 1.5 bathroom condo unit features a spacious living room with it's own fireplace and a sliding glass door leading to an outdoor balcony area * newer kitchen cabinets, quartz counter tops, stinless steel appliances * master bedroom connecting bathroom, vanity area and walk in closet * separate power room in hallway * the complex has community laundry on each level * pool, sauna, small gym/excercise room * hoa includes gas, water, trash and earthquake insurance * there is subterranean parking and controlled access to the building * great opportunity to live close to old town pasadena shopping street, pasadena city college, playhouse district, whole foods, trader joe’s, the metro goldline station and freeway 110, i-210.
      Listed by Kimberly Lee 00939723, Paradise RealtyCRMLS #RS22157888,APN: #5722018056

      Features

      On Opendoor
      20 days
      Type
      Apartment
      City
      Pasadena
      Home size
      882 sq. ft.
      Built in
      1973
      Lot size
      32,947 sq. ft.
      Price per sqft
      $607
      Beds
      1
      Baths
      2
      HOA dues
      $415 a month
      Buy with Opendoor, save up to
      We’ll guide you through every step.

      Map

      See in Google Maps
      See more listings in The Verdugos

      Estimated cost

      Envelope Contract Icon
      Also selling a home?
      We can help with that too.
      Tell us about your home and we’ll make a competitive offer to buy it from you.
      Request a free offer

      Get the app

      Browse homes and unlock them for your own personal home tour.

      Google PlayApp Store

      Sell your home

      • Request an offer
      • Pricing
      • Reviews
      • Stories

      Buy a home

      • Browse homes
      • Finance
      • Exclusives

      Partners

      • Vendors
      • Builder

      Buy and sell

      • Buy and sell with Opendoor
      • Builder trade-up

      Agents

      • Make an offer
      • Request an offer

      Resources

      • Blog
      • Guides
      • FAQ
      • Help Center

      About

      • Company
      • Career
      • Press
      • Contact
      • Investors

      Terms & Privacy

      • Trust & Safety
      • Terms of Service
      • Privacy Policy
      • Do Not Sell My Info

      Download App

      • Google Play
      • App Store
      FacebookTwitterLinkedIn
      Equal housing opportunity logoOpendoor logo© 2022 Opendoor
      Opendoor Brokerage Inc. California DRE# 02061130
      Opendoor Brokerage, LLC
      TREC Information About Brokerage Services, Consumer Protection Notice
      School rankings provided by Niche. School information is to be used as reference only. To verify enrollment eligibility for a specific property, contact the school or the local school board.

      Based on information from California Regional Multiple Listing Service, Inc. as of August, 05 2022 and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.